Multi-joint arthritis (except post-traumatic and gout), 2 or more joints, as an active process (DC 5002) | VA Rating Tool
| Diagnostic Code | 5002 |
|---|---|
| Category | The Musculoskeletal System |
| Subcategory | Acute, Subacute, or Chronic Diseases |
| Also Known As | Multi-joint, Multi-joint (except post-traumatic and gout) |
| CFR Section | 38 CFR ยง 4.71a |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 100% | With constitutional manifestations associated with active joint involvement, totally incapacitating |
| 60% | Less than criteria for 100% but with weight loss and anemia productive of severe impairment of health or severely incapacitating exacerbations occurring 4 or more times a year or a lesser number over prolonged periods |
| 40% | Symptom combinations productive of definite impairment of health objectively supported by examination findings or incapacitating exacerbations occurring 3 or more times a year |
| 20% | One or two exacerbations a year in a well-established diagnosis |
Conditions Secondary to This
No mapped secondary-condition data is available for this diagnostic code yet.
This May Be Secondary To
1 linksPsoriasis
DC 7816
Psoriatic arthritis develops in approximately 30% of psoriasis patients, causing joint inflammation and destruction.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.