Gastroesophageal reflux disease (DC 7206) | VA Rating Tool
| Diagnostic Code | 7206 |
|---|---|
| Category | The Digestive System |
| Subcategory | The Digestive System |
| Also Known As | Gastroesophageal reflux disease |
| CFR Section | 4.110-4.114 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 80% | Documented history of recurrent or refractory esophageal stricture(s) causing dysphagia with at least one of the symptoms present: (1) aspiration, (2) undernutrition, and/or (3) substantial weight loss as defined by ยง 4.112(a) and treatment with either surgical correction of esophageal stricture(s) or percutaneous esophago-gastrointestinal tube (PEG tube) |
| 50% | Documented history of recurrent or refractory esophageal stricture(s) causing dysphagia which requires at least one of the following (1) dilatation 3 or more times per year, (2) dilatation using steroids at least one time per year, or (3) esophageal stent placement |
| 30% | Documented history of recurrent esophageal stricture(s) causing dysphagia which requires dilatation no more than 2 times per year |
| 10% | Documented history of esophageal stricture(s) that requires daily medications to control dysphagia otherwise asymptomatic |
| 0% | Documented history without daily symptoms or requirement for daily medications |
Conditions Secondary to This
2 linksAsthma, bronchial
6602
Chronic acid reflux can cause or worsen asthma through microaspiration of stomach acid into the airways.
Major depressive disorder
9434
Chronic GERD causes depression through sleep disruption, dietary restrictions, and reduced quality of life.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.