Gastritis, chronic (DC 7307) | VA Rating Tool
| Diagnostic Code | 7307 |
|---|---|
| Category | The Digestive System |
| Subcategory | The Digestive System |
| Also Known As | Gastritis, chronic |
| CFR Section | 4.110-4.114 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 100% | Post-operative for perforation or hemorrhage, for three months |
| 60% | Continuous abdominal pain with intermittent vomiting, recurrent hematemesis (vomiting blood) or melena (tarry stools); and manifestations of anemia which require hospitalization at least once in the past 12 months |
| 40% | Episodes of abdominal pain, nausea, or vomiting, that: last for at least three consecutive days in duration; occur four or more times in the past 12 months; and are managed by daily prescribed medication |
| 20% | Episodes of abdominal pain, nausea, or vomiting, that: last for at least three consecutive days in duration; occur three times or less in the past 12 months; and are managed by daily prescribed medication |
| 0% | History of peptic ulcer disease documented by endoscopy or diagnostic imaging studies |
Conditions Secondary to This
1 linksIron deficiency anemia
7720
Chronic gastritis, especially autoimmune gastritis, impairs vitamin B12 and iron absorption, causing anemia.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.