Pancreatitis, chronic (DC 7347) | VA Rating Tool
| Diagnostic Code | 7347 |
|---|---|
| Category | The Digestive System |
| Subcategory | The Digestive System |
| Also Known As | Chronic pancreatitis |
| CFR Section | 4.110-4.114 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 100% | Daily episodes of abdominal or mid-back pain that require three or more hospitalizations per year; and pain management by a physician; and maldigestion and malabsorption requiring dietary restriction and pancreatic enzyme supplementation |
| 60% | Three or more episodes of abdominal or mid-back pain per year and at least one episode per year requiring hospitalization for management either of complications related to abdominal pain or complications of tube enteral feeding |
| 30% | At least one episode per year of abdominal or mid-back pain that requires ongoing outpatient medical treatment for pain, digestive problems, or management of related complications including but not limited to cyst, pseudocyst, intestinal obstruction, or ascites |
Conditions Secondary to This
2 linksDiabetes mellitus
7913
Chronic pancreatitis damages insulin-producing cells, commonly causing diabetes mellitus.
Major depressive disorder
9434
Chronic pancreatitis causes depression through persistent severe pain, dietary restrictions, and alcohol dependence history.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.