Breast, surgery (DC 7626) | VA Rating Tool
| Diagnostic Code | 7626 |
|---|---|
| Category | Gynecological Conditions And Disorders Of The Breast |
| Also Known As | Breast surgery |
| CFR Section | 38 CFR ยง 4.116 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 80% | Both |
| 60% | Both |
| 50% | Both |
| 50% | One |
| 40% | One |
| 30% | One |
| 0% | Both or one |
Conditions Secondary to This
1 linksMajor depressive disorder
9434
Mastectomy and breast surgery commonly cause depression due to body image changes, grief, and PTSD from cancer treatment.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.