Sickle cell anemia (DC 7714) | VA Rating Tool
| Diagnostic Code | 7714 |
|---|---|
| Category | The Hemic and Lymphatic Systems |
| Subcategory | The Hematologic and Lymphatic Systems |
| Also Known As | sickle cell disease, SCD, sickle cell anemia |
| CFR Section | 4.117 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 100% | With at least 4 or more painful episodes per 12-month period, occurring in skin, joints, bones, or any major organs, caused by hemolysis and sickling of red blood cells, with anemia, thrombosis, and infarction, with residual symptoms precluding even light manual labor |
| 60% | With 3 painful episodes per 12-month period or with symptoms precluding other than light manual labor |
| 30% | With 1 or 2 painful episodes per 12-month period |
| 10% | Asymptomatic, established case in remission, but with identifiable organ impairment |
Conditions Secondary to This
3 linksMajor depressive disorder
9434
Sickle cell disease causes depression through chronic pain crises, hospitalization burden, and reduced life expectancy.
Renal disease, chronic
7530
Sickle cell disease causes chronic kidney damage through repeated sickling events in renal blood vessels.
Field vision, impairment
6080
Sickle cell disease can cause retinopathy and visual field loss through vascular occlusion in retinal blood vessels.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.