Burn scar(s) of the head, face, or neck; scar(s) of the head, face, or neck due to other causes; or other disfigurement of the head, face, or neck (DC 7800) | VA Rating Tool
| Diagnostic Code | 7800 |
|---|---|
| Category | The Skin |
| Also Known As | Burn scar of the head, face, or neck, scar of the head, face, or neck due to other causes, or other disfigurement of the head, face, or neck, Burn scar(s) of the head, face, or neck; scar(s) of the head, face, or neck due to other causes; or other disfigurement of the head, face, or neck, Disfigurement of, head, face or neck, face scar, head scar, scars, burn scars, facial scars, disfigurement, scarring on face, burn marks |
| CFR Section | 38 CFR ยง 4.118 |
View Official CFR Source โ
๐ Find DBQ: DBQ - Skin Diseases / Scars
๐ Secondary Conditions Map
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 80% | With visible or palpable tissue loss and either gross distortion or asymmetry of three or more features or paired sets of features (nose, chin, forehead, eyes (including eyelids), ears (auricles), cheeks, lips), or; with six or more characteristics of disfigurement |
| 60% | At least one of the following |
| 60% | Constant or near-constant systemic therapy including, but not limited to, corticosteroids, phototherapy, retinoids, biologics, photochemotherapy, psoralen with long-wave ultraviolet-A light (PUVA), or other immunosuppressive drugs required over the past 12-month period |
| 50% | With visible or palpable tissue loss and either gross distortion or asymmetry of two features or paired sets of features (nose, chin, forehead, eyes (including eyelids), ears (auricles), cheeks, lips), or; with four or five characteristics of disfigurement |
| 30% | At least one of the following |
| 30% | With visible or palpable tissue loss and either gross distortion or asymmetry of one feature or paired set of features (nose, chin, forehead, eyes (including eyelids), ears (auricles), cheeks, lips), or; with two or three characteristics of disfigurement |
| 10% | At least one of the following |
| 10% | With one characteristic of disfigurement |
| 0% | No more than topical therapy required over the past 12-month period and at least one of the following |
Conditions Secondary to This
2 linksGeneralized anxiety disorder
9400
Social anxiety from visible scarring
Major depressive disorder
9434
Disfigurement and chronic pain from burn scars cause depression
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.