Narcolepsy (DC 8108) | VA Rating Tool
| Diagnostic Code | 8108 |
|---|---|
| Category | Neurological Conditions And Convulsive Disorders |
| Subcategory | Miscellaneous Diseases |
| Also Known As | Narcolepsy |
| CFR Section | 38 CFR ยง 4.124a |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 100% | Averaging at least 1 major seizure per month over the last year |
| 80% | Averaging at least 1 major seizure in 3 months over the last year; or more than 10 minor seizures weekly |
| 60% | Averaging at least 1 major seizure in 4 months over the last year; or 9-10 minor seizures per week |
| 40% | At least 1 major seizure in the last 6 months or 2 in the last year; or averaging at least 5 to 8 minor seizures weekly |
| 20% | At least 1 major seizure in the last 2 years; or at least 2 minor seizures in the last 6 months |
| 10% | A confirmed diagnosis of epilepsy with a history of seizures |
Conditions Secondary to This
2 linksGeneralized anxiety disorder
9400
Narcolepsy causes anxiety through unpredictable sleep attacks, cataplexy episodes, and driving/safety fears.
Major depressive disorder
9434
Narcolepsy causes depression through social embarrassment, employment difficulties, and disrupted daily functioning.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.