Retinopathy or maculopathy not otherwise specified (DC 6006) | VA Rating Tool
| Diagnostic Code | 6006 |
|---|---|
| Category | The Eye |
| Subcategory | Diseases of the Eye |
| Also Known As | Retinopathy or maculopathy not otherwise specified |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
Conditions Secondary to This
No mapped secondary-condition data is available for this diagnostic code yet.
This May Be Secondary To
3 linksDiabetes mellitus
DC 7913
Diabetic retinopathy damages blood vessels in the retina.
Residuals of traumatic brain injury (TBI)
DC 8045
TBI can damage visual processing pathways and lead to chronic vision problems.
Hypertensive vascular disease
DC 7101
Hypertension can damage retinal blood vessels, causing hypertensive retinopathy and other vision problems.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.