The Eye
General
| DC | Condition |
|---|---|
| 6037 | Pinguecula |
Anatomical loss of 1 eye
| DC | Condition |
|---|---|
| 6063 | Other eye 5/200 (1.5/60) |
| 6064 | Other eye 20/200 (6/60) |
| 6065 | Other eye 20/50 (6/15) |
| 6066 | Other eye 20/40 (6/12) |
Blindness in 1 eye, only light perception
| DC | Condition |
|---|---|
| 6067 | Other eye 5/200 (1.5/60) |
| 6068 | Other eye 20/200 (6/60) |
| 6069 | Other eye 20/50 (6/15) |
| 6070 | Other eye 20/40 (6/12) |
Diseases of the Eye
Impairment of Central Visual Acuity
Impairment of Field Vision
| DC | Condition |
|---|---|
| 6080 | Field vision, impairment |
| 6081 | Scotoma |
Impairment of Muscle Function
| DC | Condition |
|---|---|
| 6090 | Diplopia |
| 6091 | Symblepharon |
| 6092 | Diplopia, limited muscle function |
Vision in 1 eye 20/200 (6/60)
Vision in 1 eye 20/50 (6/15)
| DC | Condition |
|---|---|
| 6078 | Other eye 20/50 (6/15) |
| 6079 | Other eye 20/40 (6/12) |