Open-angle glaucoma (DC 6013) | VA Rating Tool
| Diagnostic Code | 6013 |
|---|---|
| Category | The Eye |
| Subcategory | Diseases of the Eye |
| Also Known As | Simple, primary, noncongestive, glaucoma, eye pressure, vision loss, tunnel vision, eye disease |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 10% | Minimum evaluation if continuous medication is required |
Conditions Secondary to This
2 linksGeneralized anxiety disorder
9400
Glaucoma causes anxiety through fear of progressive vision loss and blindness.
Major depressive disorder
9434
Progressive vision loss from glaucoma causes depression through fear of blindness, activity restrictions, and loss of independence.
This May Be Secondary To
1 linksDiabetes mellitus
DC 7913
Diabetic retinopathy is a direct complication of diabetes, progressing to glaucoma and vision loss.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.