Cataract (DC 6027) | VA Rating Tool
| Diagnostic Code | 6027 |
|---|---|
| Category | The Eye |
| Subcategory | Diseases of the Eye |
| Also Known As | Traumatic, cataracts, cloudy vision, blurry vision, cataract surgery, lens replacement |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
Conditions Secondary to This
1 linksMajor depressive disorder
9434
Vision impairment from cataracts causes depression through activity limitations, driving restrictions, and loss of independence.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.