Esophagus, stricture (DC 7203) | VA Rating Tool
| Diagnostic Code | 7203 |
|---|---|
| Category | The Digestive System |
| Subcategory | The Digestive System |
| Also Known As | Stricture |
| CFR Section | 4.110-4.114 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 80% | Documented history of recurrent or refractory esophageal stricture(s) causing dysphagia with at least one of the symptoms present: (1) aspiration, (2) undernutrition, and/or (3) substantial weight loss as defined by ยง 4.112(a) and treatment with either surgical correction or percutaneous esophago-gastrointestinal tube (PEG tube) |
| 50% | Documented history of recurrent or refractory esophageal stricture(s) causing dysphagia which requires at least one of the following (1) dilatation 3 or more times per year, (2) dilatation using steroids at least one time per year, or (3) esophageal stent placement |
| 30% | Documented history of recurrent esophageal stricture(s) causing dysphagia which requires dilatation no more than 2 times per year |
| 10% | Documented history of esophageal stricture(s) that requires daily medications to control dysphagia otherwise asymptomatic |
| 0% | Documented history without daily symptoms or requirement for daily medications |
Conditions Secondary to This
No mapped secondary-condition data is available for this diagnostic code yet.
This May Be Secondary To
1 linksHiatal hernia and paraesophageal hernia
DC 7346
Repeated acid damage can cause scarring and narrowing of the esophagus.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.