Crohn's disease or undifferentiated form of inflammatory bowel disease (DC 7326) | VA Rating Tool
| Diagnostic Code | 7326 |
|---|---|
| Category | The Digestive System |
| Subcategory | The Digestive System |
| Also Known As | Crohn's, Enterocolitis, chronic, Inflammatory bowel |
| CFR Section | 4.110-4.114 |
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 100% | Severe inflammatory bowel disease that is unresponsive to treatment; and requires hospitalization at least once per year; and results in either an inability to work or is characterized by recurrent abdominal pain associated with at least two of the following: (1) six or more episodes per day of diarrhea, (2) six or more episodes per day of rectal bleeding, (3) recurrent episodes of rectal incontinence, or (4) recurrent abdominal distension |
| 60% | Moderate inflammatory bowel disease that is managed on an outpatient basis with immunosuppressants or other biologic agents; and is characterized by recurrent abdominal pain, four to five daily episodes of diarrhea; and intermittent signs of toxicity such as fever, tachycardia, or anemia |
| 30% | Mild to moderate inflammatory bowel disease that is managed with oral and topical agents (other than immunosuppressants or other biologic agents); and is characterized by recurrent abdominal pain with three or less daily episodes of diarrhea and minimal signs of toxicity such as fever, tachycardia, or anemia |
| 10% | Minimal to mild symptomatic inflammatory bowel disease that is managed with oral or topical agents (other than immunosuppressants or other biologic agents); and is characterized by recurrent abdominal pain with three or less daily episodes of diarrhea and no signs of systemic toxicity |
Conditions Secondary to This
4 linksGeneralized anxiety disorder
9400
Crohn's causes severe anxiety through fear of flares, urgency episodes, and concern about complications and surgery.
Iron deficiency anemia
7720
Crohn's disease commonly causes anemia through chronic blood loss, malabsorption, and inflammation.
Major depressive disorder
9434
Crohn's disease causes depression through chronic pain, fatigue, surgical interventions, and social isolation from unpredictable flares.
Degenerative arthritis, other than post-traumatic
5003
Crohn's disease and its treatment with corticosteroids can trigger arthritis and joint inflammation.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.