Prostate gland injuries, infections, hypertrophy, postoperative residuals, bladder outlet obstruction (DC 7527) | VA Rating Tool
| Diagnostic Code | 7527 |
|---|---|
| Category | The Genitourinary System |
| Also Known As | Prostate gland injuries, infections, hypertrophy, postoperative residuals, bladder outlet obstruction, enlarged prostate, BPH, prostate surgery, urinary retention, weak stream, frequent urination, prostate cancer |
📊 What Veterans Actually Get
Prostate conditions are rated based on voiding dysfunction, urinary frequency, or urinary tract infections. The most common rating is 20% for daytime voiding interval between 1-2 hours or waking 3-4 times per night.
Next Steps for This Condition
Rating Criteria
| Rating | Criteria |
|---|---|
| 60% | Requiring the use of an appliance or the wearing of absorbent materials which must be changed more than 4 times per day |
| 40% | Requiring the wearing of absorbent materials which must be changed 2 to 4 times per day |
| 20% | Requiring the wearing of absorbent materials which must be changed less than 2 times per day |
| 0% | Rate as voiding dysfunction or urinary tract infection, whichever is predominant |
Conditions Secondary to This
3 linksProstate surgery and radiation frequently cause erectile dysfunction as a direct complication.
Prostate hypertrophy, surgery, and radiation commonly cause neurogenic bladder, urinary incontinence, and voiding dysfunction.
Prostate conditions cause depression through sexual dysfunction, incontinence, and cancer anxiety.
This May Be Secondary To
No upstream secondary-condition mappings point to this diagnostic code yet.
Disclaimer: Secondary connections shown are based on commonly established medical links. Individual claims require medical evidence. Consult a VSO or VA-accredited attorney.